UBER pricing | HIRE | Return View | HIRE XL | Int3 |
---|---|---|---|---|
Base fare | 153 INR | 0 INR | 224.7 INR | 157.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.58 INR | 2.9 INR | 2.1 INR |
Cost per km | 0 INR | 13.65 INR | 0 INR | 17.85 INR |
Min. charge | 279 INR | 210 INR | 398 INR | 525 INR |
Cancel. fee | 42 INR | 42 INR | 84 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Nabha, Punjab, India may differ.
Calcuate a taxi fare in Nabha
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo